|  |  |  |  | 
 |  | Kingdom | Animalia 
 – Animal, animaux, animals |  | 
|  | Subkingdom | Bilateria 
 – triploblasts |  | 
|  | Infrakingdom | Deuterostomia |  | 
|  | Phylum | Chordata 
 – cordés, cordado, chordates |  | 
|  | Subphylum | Vertebrata 
 – vertebrado, vertébrés, vertebrates |  | 
|  | Infraphylum | Gnathostomata |  | 
|  | Superclass | Actinopterygii 
 – ray-finned fishes, spiny rayed fishes, poisson épineux, poissons ŕ nageoires rayonnées |  | 
|  | Class | Teleostei |  | 
|  | Superorder | Acanthopterygii |  | 
|  | Order | Perciformes 
 – perch-like fishes |  | 
|  | Suborder | Trachinoidei 
 – stargazers, weevers, lottes, vives |  | 
|  | Family | Pinguipedidae 
 – sandperches |  | 
|  | Genus | Parapercis Bleeker, 1863 – sand-divers |  | 
        
          |  |  | Direct Children: |  | 
 |  | Species | Parapercis alboguttata (Günther, 1872) |  | 
|  | Species | Parapercis allporti (Günther, 1876) |  | 
|  | Species | Parapercis atlantica (Vaillant, 1887) |  | 
|  | Species | Parapercis aurantiaca Döderlein in Steindachner and Döderlein, 1884 |  | 
|  | Species | Parapercis binivirgata (Waite, 1904) |  | 
|  | Species | Parapercis biordinis Allen, 1976 |  | 
|  | Species | Parapercis clathrata Ogilby, 1910 |  | 
|  | Species | Parapercis colemani Randall and Francis, 1993 |  | 
|  | Species | Parapercis colias (Forster in Bloch and Schneider, 1801)
 – blue cod |  | 
|  | Species | Parapercis cylindrica (Bloch, 1792)
 – sharpnosed weever |  | 
|  | Species | Parapercis decemfasciata (Franz, 1910) |  | 
|  | Species | Parapercis diplospilus Gomon, 1981 |  | 
|  | Species | Parapercis dockinsi McCosker, 1971 |  | 
|  | Species | Parapercis elongata Fourmanoir, 1967 |  | 
|  | Species | Parapercis filamentosa (Steindachner, 1878)
 – longfinned grubfish |  | 
|  | Species | Parapercis flavescens Fourmanoir and Rivaton, 1979 |  | 
|  | Species | Parapercis fuscolineata Fourmanoir, 1985 |  | 
|  | Species | Parapercis gilliesii (Hutton, 1879) |  | 
|  | Species | Parapercis gushikeni Yoshino, 1975 |  | 
|  | Species | Parapercis haackei (Steindachner, 1884) |  | 
|  | Species | Parapercis hexophtalma (Cuvier in Cuvier and Valenciennes, 1829)
 – spotted weever |  | 
|  | Species | Parapercis kamoharai Schultz, 1966 |  | 
|  | Species | Parapercis lata Randall and McCosker, 2002 |  | 
|  | Species | Parapercis macrophthalma (Pietschmann, 1911) |  | 
|  | Species | Parapercis maculata (Bloch and Schneider, 1801) |  | 
|  | Species | Parapercis maritzi Anderson, 1992 |  | 
|  | Species | Parapercis millepunctata (Günther, 1860) |  | 
|  | Species | Parapercis mimaseana (Kamohara, 1937) |  | 
|  | Species | Parapercis multifasciata Döderlein in Steindachner and Döderlein, 1884 |  | 
|  | Species | Parapercis multiplicata Randall, 1984 |  | 
|  | Species | Parapercis muronis (Tanaka, 1918) |  | 
|  | Species | Parapercis nebulosa (Quoy and Gaimard, 1825)
 – barfaced weever |  | 
|  | Species | Parapercis okamurai Kamohara, 1960 |  | 
|  | Species | Parapercis ommatura Jordan and Snyder, 1902 |  | 
|  | Species | Parapercis punctata (Cuvier in Cuvier and Valenciennes, 1829)
 – spotted grubfish |  | 
|  | Species | Parapercis punctulata (Cuvier in Cuvier and Valenciennes, 1829) |  | 
|  | Species | Parapercis quadrispinosa (Weber, 1913)
 – fourspined grubfish |  | 
|  | Species | Parapercis ramsayi (Steindachner, 1883) |  | 
|  | Species | Parapercis robinsoni Fowler, 1929 |  | 
|  | Species | Parapercis roseoviridis (Gilbert, 1905) |  | 
|  | Species | Parapercis rufa Randall, 2001 |  | 
|  | Species | Parapercis schauinslandii (Steindachner, 1900) |  | 
|  | Species | Parapercis sexfasciata (Temminck and Schlegel, 1843) |  | 
|  | Species | Parapercis signata Randall, 1984 |  | 
|  | Species | Parapercis simulata Schultz, 1968 |  | 
|  | Species | Parapercis snyderi Jordan and Starks, 1905 |  | 
|  | Species | Parapercis somaliensis Schultz, 1968 |  | 
|  | Species | Parapercis stricticeps (De Vis, 1884) |  | 
|  | Species | Parapercis tetracantha (Lacepčde, 1801) |  | 
|  | Species | Parapercis xanthozona (Bleeker, 1849) |  | 
        
          |  |  |  |  |