| |
| Kingdom Animalia |
| |
Ablennes hians (Valenciennes in Cuvier and Valenciennes, 1846) -- valid -- agujón sable, flat needlefish, sauro atlántico | | |
Acanthurus bahianus Castelnau, 1855 -- valid -- ocean surgeon, barbero, cirujano pardo | | |
Acanthurus chirurgus (Bloch, 1787) -- valid -- doctorfish, barbero rayado, cirujano rayado, Doctorfish | | |
Acanthurus coeruleus Bloch & Schneider, 1801 -- valid -- blue tang, barbero azul, Blue Tang, cirujano azul | | |
Acipenser brevirostrum Lesueur, 1818 -- valid -- shortnose sturgeon | | |
Acipenser oxyrhynchus Mitchill, 1815 -- invalid -- Atlantic sturgeon | | |
Albula vulpes (Linnaeus, 1758) -- valid -- bonefish, macabí | | |
Alectis ciliaris (Bloch, 1787) -- valid -- African Pompano, threadfin, flechudo, pámpano de hebra, cordonnier fil | | |
Alosa aestivalis (Mitchill, 1814) -- valid -- blueback herring, alose d'été, blueback shad | | |
Alosa mediocris (Mitchill, 1814) -- valid -- hickory shad, hickory jack, shad herring, freshwater taylor, fall herring, bonejack | | |
Alosa pseudoharengus (Wilson, 1811) -- valid -- alewife, kyak, gaspareau, bigeye herring, branch herring, freshwater herring, gray herring, white herring, sawbelly, grayback | | |
Alosa sapidissima (Wilson, 1811) -- valid -- alose savoureuse, sábalo americano, American shad, Atlantic shad, common shad, white shad | | |
Aluterus schoepfii (Walbaum, 1792) -- valid -- lija anaranjada, orange filefish, lija naranja, orange filefish, Orange Filefish | | |
Aluterus scriptus (Osbeck, 1765) -- valid -- scrawled filefish, lija trompa, unicornfish, Scrawled Filefish | | |
Ameiurus catus (Linnaeus, 1758) -- valid -- White Catfish, white bullhead | | |
Ameiurus natalis (Lesueur, 1819) -- valid -- Yellow Bullhead, bagre torito amarillo, barbotte jaune | | |
Ameiurus nebulosus (Lesueur, 1819) -- valid -- Brown Bullhead, barbotte brune | | |
Amia calva Linnaeus, 1766 -- valid -- Bowfin, poisson-castor, Ruddy Bowfin | | |
Anchoa hepsetus (Linnaeus, 1758) -- valid -- striped anchovy, manjúa listada, anchoa legítima, broad-striped anchovy | | |
Anchoa mitchilli (Valenciennes in Cuvier and Valenciennes, 1848) -- valid -- bay anchovy, anchoa de caleta | | |
Anguilla rostrata (Lesueur, 1817) -- valid -- American eel, anguila, anguila americana, anguille d'Amérique | | |
Apeltes quadracus (Mitchill, 1815) -- valid -- fourspine stickleback, bloody stickleback, épinoche à quatre épines | | |
Archosargus probatocephalus (Walbaum, 1792) -- valid -- sheepshead, sargo chopa | | |
Astroscopus guttatus Abbott, 1860 -- valid -- northern stargazer | | |
Bagre marinus (Mitchill, 1815) -- valid -- gafftopsail catfish, bagre, bagre bandera | | |
Bairdiella chrysoura (Lacepède, 1802) -- valid -- silver perch, ronco amarillo | | |
Balistes capriscus Gmelin, 1789 -- valid -- gray triggerfish, cochino gris, pejepuerco blanco, baliste capri, Gray Triggerfish | | |
Brevoortia tyrannus (Latrobe, 1802) -- valid -- menhaden, alose tyran, Atlantic menhaden, bugfish, bunker, fatback, mossbunker | | |
Caranx bartholomaei Cuvier in Cuvier and Valenciennes, 1833 -- valid -- Yellow Jack, cojinuda amarilla, carangue grasse | | |
Caranx crysos (Mitchill, 1815) -- valid -- Blue Runner, cojinúa, cojinuda negra, carangue jaune, carangue coubali, cojinua negra | | |
Caranx dumerili Risso, 1810 -- invalid | | |
Caranx hippos (Linnaeus, 1766) -- valid -- Crevalle Jack, jiguagua, jurel común, carangue crevallée | | |
Caranx latus Agassiz in Spix and Agassiz, 1831 -- valid -- Horse-eye Jack, gallego, jurel blanco, carangue mayole, jurel ojón | | |
Carassius auratus (Linnaeus, 1758) -- valid -- goldfish, carpa dorada, carassin | | |
Carcharhinus leucas (Müller and Henle, 1839) -- valid -- tiburón toro, bull shark, cabeza de batea | | |
Carcharhinus obscurus (Lesueur, 1818) -- valid -- tiburón gambuso, dusky shark, tiburón amarillo | | |
Carcharhinus plumbeus (Nardo, 1827) -- valid -- tiburón aleta de cartón, sandbar shark, arenero | | |
Carcharias taurus Rafinesque, 1810 -- valid -- tiburón arenero tigre, tigre arenero, sand tiger, sand tiger shark | | |
Carpiodes cyprinus (Lesueur, 1817) -- valid -- Quillback, couette, quillback carpsucker | | |
Catostomus commersoni (Lacepède, 1803) -- invalid -- white sucker, meunier noir | | |
Centrarchus macropterus (Lacepède, 1801) -- valid -- Flier, peacock sunfish, round sunfish | | |
Centropristis striata (Linnaeus, 1758) -- valid -- black sea bass | | |
Cetorhinus maximus (Gunnerus, 1765) -- valid -- basking shark, tiburón peregrino, pez elefante, pèlerin | | |
Chaetodipterus faber (Broussonet, 1782) -- valid -- Atlantic spadefish, paguala, Atlantic Spadefish, chabela | | |
Chaetodon ocellatus Bloch, 1787 -- valid -- spotfin butterflyfish, parche ocelado amarillo, mariposa perla amarilla | | |
Chasmodes bosquianus (Lacepède, 1800) -- valid -- striped blenny | | |
Chilomycterus schoepfi (Walbaum, 1792) -- invalid -- striped burrfish, burrfish, porcupinefish | | |
Chloroscombrus chrysurus (Linnaeus, 1766) -- valid -- Atlantic Bumper, casabe, horqueta del Atlántico, sapater | | |
Citharichthys spilopterus Günther, 1862 -- valid -- bay whiff, lenguado pardo, Bay Whiff | | |
Clupea harengus Linnaeus, 1758 -- valid -- Baltic herring, herring, hareng atlantique, Atlantic herring | | |
Conger oceanicus (Mitchill, 1818) -- valid -- conger eel | | |
Cyclopterus lumpus Linnaeus, 1758 -- valid -- lumpfish, grosse poule de mer | | |
Cynoscion nebulosus (Cuvier in Cuvier and Valenciennes, 1830) -- valid -- spotted seatrout, corvina pinta | | |
Cynoscion nothus (Holbrook, 1848) -- valid -- silver seatrout, corvina plateada | | |
Cynoscion regalis (Bloch and Schneider, 1801) -- valid -- weakfish, gray trout, sea trout | | |
Cyprinella spiloptera (Cope, 1867) -- valid -- Spotfin Shiner, méné bleu | | |
Cyprinodon variegatus Lacepède, 1803 -- valid -- bolín, sheepshead minnow, pipón, sheepshead pupfish | | |
Cyprinus carpio Linnaeus, 1758 -- valid -- common carp, European carp, carpa común, carpe | | |
Dactylopterus volitans (Linnaeus, 1758) -- valid -- flying gurnard, pez murciélago, alón volador | | |
Dasyatis americana Hildebrand and Schroeder, 1928 -- valid -- raya látigo blanca, southern stingray, raya americana | | |
Dasyatis centroura (Mitchill, 1815) -- valid -- roughtail stingray, clam cracker, stingaree | | |
Dasyatis sabina (Lesueur, 1824) -- valid -- raya látigo de espina, Atlantic stingray, raya enana | | |
Dasyatis say (Lesueur, 1817) -- valid -- raya látigo chata, bluntnose stingray, raya mediana | | |
Diapterus auratus Ranzani, 1842 -- valid -- Irish pompano, patao común, mojarra guacha | | |
Diplodus holbrooki (Bean, 1878) -- invalid -- spottail pinfish | | |
Dorosoma cepedianum (Lesueur, 1818) -- valid -- gizzard shad, sardina molleja, alose à gésier, American gizzard shad, eastern gizzard shad, hickory shad, mud shad, skipjack | | |
Dorosoma petenense (Günther, 1867) -- valid -- threadfin shad, sardina maya | | |
Echeneis naucrates Linnaeus, 1758 -- valid -- sharksucker, guaicán, rémora rayada | | |
Elops saurus Linnaeus, 1766 -- valid -- ladyfish, banano, machete del Atlántico | | |
Enneacanthus chaetodon (Baird, 1855) -- valid -- Blackbanded Sunfish | | |
Enneacanthus gloriosus (Holbrook, 1855) -- valid -- Bluespotted Sunfish | | |
Epinephelus itajara (Lichtenstein, 1822) -- valid -- guasa, goliath grouper, mero guasa | | |
Esox americanus americanus Gmelin, 1789 -- valid -- redfin pickerel, brochet d'Amérique | | |
Esox americanus vermiculatus Lesueur, 1846 -- valid -- grass pickerel, brochet vermiculé | | |
Esox niger Lesueur, 1818 -- valid -- chain pickerel, brochet maillé | | |
Etheostoma olmstedi Storer, 1842 -- valid -- Tessellated Darter, raseux-de-terre gris | | |
Etropus crossotus Jordan & Gilbert, 1882 -- valid -- fringed flounder, lenguado orlado, lenguado ribete, Fringed Flounder | | |
Etropus microstomus (Gill, 1864) -- valid -- smallmouth flounder, Smallmouth Flounder | | |
Etrumeus teres (DeKay, 1842) -- valid -- round herring, sardina japonesa, sardina canalera, red-eye round herring, Maray, Atlantic red herring | | |
Eucinostomus argenteus Baird and Girard in Baird, 1855 -- valid -- spotfin mojarra, mojarra plateada | | |
Eucinostomus gula (Quoy and Gaimard, 1824) -- valid -- silver jenny, mojarra de ley, mojarra española | | |
Euthynnus alletteratus (Rafinesque, 1810) -- valid -- little tunny, comevíveres, bacoreta, little tuna, thonine commune, false albacore | | |
Evorthodus lyricus (Girard, 1858) -- valid -- lyre goby, gobio lira, tismiche | | |
Fistularia tabacaria Linnaeus, 1758 -- valid -- bluespotted cornetfish, tobacco trumpetfish, pez corneta, corneta azul | | |
Fundulus confluentus Goode and Bean in Goode, 1879 -- valid -- marsh killifish | | |
Fundulus diaphanus (Lesueur, 1817) -- valid -- banded killifish, fondule barré | | |
Fundulus heteroclitus (Linnaeus, 1766) -- valid -- mummichog, choquemort | | |
Fundulus luciae (Baird, 1855) -- valid -- spotfin killifish | | |
Fundulus majalis (Walbaum, 1792) -- valid -- striped killifish | | |
Gadus morhua Linnaeus, 1758 -- valid -- morue de l'Atlantique, bacalao del Atlántico, cod, rock cod, morue franche, Atlantic cod | | |
Gambusia holbrooki Girard, 1859 -- invalid -- eastern mosquitofish | | |
Gasterosteus aculeatus Linnaeus, 1758 -- valid -- Alaskan stickleback, threespine stickleback, espinocho, épinoche à trois épines | | |
Gasterosteus carolinus Linnaeus, 1766 -- invalid | | |
Gobiesox strumosus Cope, 1870 -- valid -- skilletfish, cazoleta | | |
Gobionellus boleosoma (Jordan and Gilbert, 1882) -- invalid -- darter goby | | |
Gobiosoma bosc (Lacepède, 1800) -- valid -- naked goby, gobio desnudo | | |
Gobiosoma ginsburgi Hildebrand and Schroeder, 1928 -- valid -- seaboard goby | | |
Gymnura altavela (Linnaeus, 1758) -- valid -- raya de papel, spiny butterfly ray | | |
Gymnura micrura (Bloch and Schneider, 1801) -- valid -- raya cola de rata, smooth butterfly ray | | |
Hemiramphus brasiliensis (Linnaeus, 1758) -- valid -- agujeta brasileña, ballyhoo, escribano de aletas rojas | | |
Hippocampus erectus Perry, 1810 -- valid -- lined seahorse, spotted seahorse, caballito erecto, caballito estriado | | |
Holocentrus adscensionis (Osbeck, 1765) -- valid -- squirrelfish, candil de vidrio, carajuelo de ascención | | |
Hybognathus regius Girard, 1856 -- valid -- méné d'argent de l'est, Eastern Silvery Minnow, méné d'argent | | |
Hyperoglyphe perciformis (Mitchill, 1818) -- valid -- barrelfish | | |
Hyporhamphus meeki Banford and Collette, 1993 -- valid -- American halfbeak, agujeta flaca, false silverstripe halfbeak, Meek's halfbeak | | |
Hypsoblennius hentz (Lesueur, 1825) -- valid -- feather blenny | | |
Ictalurus furcatus (Valenciennes in Cuvier and Valenciennes, 1840) -- valid -- Blue Catfish, bagre azul | | |
Ictalurus punctatus (Rafinesque, 1818) -- valid -- Channel Catfish, graceful catfish, bagre de canal, barbue de rivière | | |
Labrus falcatus Linnaeus, 1758 -- invalid | | |
Lactophrys trigonus (Linnaeus, 1758) -- valid -- trunkfish, chapín de lunares, chapín búfalo, Trunkfish | | |
Lagocephalus laevigatus (Linnaeus, 1766) -- valid -- smooth puffer, tamboril gigante, botete grande, Smooth Puffer | | |
Lagodon rhomboides (Linnaeus, 1766) -- valid -- pinfish, chopa espina, xlavitia | | |
Larimus fasciatus Holbrook, 1855 -- valid -- banded drum, boquinete listado | | |
Leiostomus xanthurus Lacepède, 1802 -- valid -- spot, croca | | |
Lepisosteus osseus (Linnaeus, 1758) -- valid -- catán aguja, longnose gar, lépisosté osseux | | |
Lepomis auritus (Linnaeus, 1758) -- valid -- Redbreast Sunfish, mojarra pecho rojo, crapet rouge | | |
Lepomis gibbosus (Linnaeus, 1758) -- valid -- kiver, crapet-soleil, Pumpkinseed | | |
Lepomis macrochirus Rafinesque, 1819 -- valid -- mojarra oreja azul, crapet arlequin, Bluegill | | |
Lobotes surinamensis (Bloch, 1790) -- valid -- tripletail, biajaca de mar, Atlantic tripletail, dormilona del Atlántico | | |
Lophius americanus Valenciennes in Cuvier and Valenciennes, 1837 -- valid -- Goosefish, monkfish, baudroie d'Amérique, American angler, rape americano | | |
Lucania parva (Baird and Girard in Girard, 1855) -- valid -- rainwater killifish, sardinilla de lluvia | | |
Lutjanus cyanopterus (Cuvier in Cuvier and Valenciennes, 1828) -- valid -- cubera, pargo cubera, Cubera Snapper, vivaneau cubéra | | |
Lutjanus griseus (Linnaeus, 1758) -- valid -- caballerete, pargo mulato, Gray Snapper, Vivaneau sarde grise, Pargo prieto | | |
Manta birostris (Walbaum, 1792) -- valid -- manta gigante, giant manta, Atlantic manta, manta, Pacific manta | | |
Megalops atlanticus Valenciennes in Cuvier and Valenciennes, 1847 -- valid -- tarpon, sábalo | | |
Membras martinica (Valenciennes in Cuvier and Valenciennes, 1835) -- valid -- rough silverside, pejerrey rasposo | | |
Menidia beryllina (Cope, 1867) -- valid -- inland silverside, tidewater silverside, plateadito salado | | |
Menidia menidia (Linnaeus, 1766) -- valid -- Atlantic silverside, capucette | | |
Menticirrhus americanus (Linnaeus, 1758) -- valid -- southern kingfish, jewsharp drummer, berrugato zorro | | |
Menticirrhus littoralis (Holbrook, 1847) -- valid -- Gulf kingfish, berrugato del Golfo | | |
Menticirrhus saxatilis (Bloch and Schneider, 1801) -- valid -- northern kingfish, Gulf minkfish, berrugato ratón | | |
Merluccius bilinearis (Mitchill, 1814) -- valid -- silver hake, merlu argenté | | |
Microgobius thalassinus (Jordan and Gilbert, 1883) -- valid -- green goby | | |
Micropogonias undulatus (Linnaeus, 1766) -- valid -- Atlantic croaker, roncadina, gurrubata | | |
Micropterus dolomieu Lacepède, 1802 -- valid -- achigan à petite bouche, Smallmouth Bass, lobina boca chica | | |
Micropterus salmoides (Lacepède, 1802) -- valid -- Largemouth Bass, lobina negra, achigan à grande bouche | | |
Monacanthus hispidus (Linnaeus, 1766) -- invalid -- planehead filefish | | |
Morone americana (Gmelin, 1789) -- valid -- White Perch, baret, White Perch Yellow Bass hybrid, Maryland Bass hybrid, Virginia Bass hybrid, White Perch White Bass hybrid | | |
Morone saxatilis (Walbaum, 1792) -- valid -- rockfish, Striped Bass, lobina estriada, bar rayé, Paradise Bass hybrid, Wiper hybrid, Virginia Bass hybrid, Maryland Bass hybrid, Whiterock Bass hybrid, Sunshine Bass hybrid, Palmetto Bass hybrid | | |
Moxostoma macrolepidotum (Lesueur, 1817) -- valid -- Shorthead Redhorse, chevalier rouge | | |
Mugil cephalus Linnaeus, 1758 -- valid -- striped mullet, lisa, gray mullet, black mullet, lisa rayada | | |
Mugil curema Valenciennes in Cuvier and Valenciennes, 1836 -- valid -- white mullet, lisa blanca, silver mullet | | |
Mullus auratus Jordan and Gilbert, 1882 -- valid -- red goatfish, salmonete rojo, chivo colorado | | |
Mustelus canis (Mitchill, 1815) -- valid -- cazón dientón, dusky smooth-hound, smooth dogfish | | |
Mycteroperca microlepis (Goode and Bean, 1879) -- valid -- gag, abadejo, charcoal belly | | |
Myliobatis freminvillei Lesueur, 1824 -- invalid -- águila naríz de vaca, bullnose ray | | |
Myliobatis freminvillii Lesueur, 1824 -- valid -- bullnose ray | | |
Myoxocephalus octodecemspinosus (Mitchill, 1814) -- valid -- longhorn sculpin, gray sculpin, chaboisseau à dix-huit épines | | |
Notemigonus crysoleucas (Mitchill, 1814) -- valid -- Golden Shiner, méné jaune | | |
Notropis bifrenatus (Cope, 1867) -- valid -- Bridle Shiner, méné d'herbe | | |
Notropis hudsonius (Clinton, 1824) -- valid -- Spottail Shiner, queue à tache noire, queue à tâche noire | | |
Odontaspis taurus (Rafinesque, 1810) -- invalid -- sand tiger | | |
Oligoplites saurus (Bloch and Schneider, 1801) -- valid -- Leatherjack, leatherjacket, zapatero, piña sietecueros | | |
Oncorhynchus mykiss (Walbaum, 1792) -- valid -- rainbow trout, trucha arcoiris, steelhead, truite arc-en-ciel, redband trout | | |
Ophidion marginatum DeKay, 1842 -- valid -- striped cusk-eel | | |
Opisthonema oglinum (Lesueur, 1818) -- valid -- machuelo, sardina vivita de hebra, Atlantic thread herring | | |
Opsanus tau (Linnaeus, 1766) -- valid -- oyster toadfish | | |
Orthopristis chrysoptera (Linnaeus, 1766) -- valid -- pigfish, burro, corocoro armado | | |
Paralichthys dentatus (Linnaeus, 1766) -- valid -- summer flounder, fluke, cardeau d'été, Summer Flounder | | |
Paralichthys lethostigma Jordan & Gilbert in Jordan & Meek, 1884 -- valid -- southern flounder, lenguado limpio, Southern Flounder | | |
Paralichthys oblongus (Mitchill, 1815) -- valid -- fourspot flounder, cardeau à quatre ocelles, Fourspot Flounder | | |
Peprilus alepidotus (Linnaeus, 1766) -- invalid -- harvestfish | | |
Peprilus triacanthus (Peck, 1804) -- valid -- palometa estrecha, butterfish, stromatée à fossettes | | |
Perca flavescens (Mitchill, 1814) -- valid -- yellow perch, perchaude | | |
Petromyzon marinus Linnaeus, 1758 -- valid -- sea lamprey, lamproie marine, lake lamprey | | |
Pleuronectes americanus Walbaum, 1792 -- invalid -- winter flounder, plie rouge | | |
Pogonias cromis (Linnaeus, 1766) -- valid -- black drum, corvina negra, tambor negro | | |
Pollachius virens (Linnaeus, 1758) -- valid -- pollock, coalfish, carbonero, lieu noir, saithe, goberge | | |
Pomatomus saltatrix (Linnaeus, 1766) -- valid -- bluefish, anjova | | |
Pomoxis nigromaculatus (Lesueur in Cuvier and Valenciennes, 1829) -- valid -- Black Crappie, mojarra negra, marigane noire | | |
Priacanthus arenatus Cuvier in Cuvier and Valenciennes, 1829 -- valid -- bigeye, catalufa toro, catalufa ojón | | |
Prionotus carolinus (Linnaeus, 1771) -- valid -- northern searobin, common searobin | | |
Prionotus evolans (Linnaeus, 1766) -- valid -- striped searobin | | |
Pristigenys alta (Gill, 1862) -- valid -- short bigeye, catalufa de lo alto | | |
Pristis pectinata Latham, 1794 -- valid -- pez sierra peine, pez sierra, wide sawfish, smalltooth sawfish | | |
Pylodictis olivaris (Rafinesque, 1818) -- valid -- barbue à tête plate, Flathead Catfish, bagre piltonte | | |
Rachycentron canadum (Linnaeus, 1766) -- valid -- cobia, cobia | | |
Raja eglanteria Bosc in Lacepède, 1800 -- valid -- raya naricita, clearnose skate | | |
Raja erinacea Mitchill, 1825 -- invalid -- little skate, raie hérisson | | |
Raja laevis Mitchill, 1818 -- invalid -- barndoor skate, grande raie | | |
Raja ocellata Mitchill, 1815 -- invalid -- winter skate, raie tâchetée | | |
Rhinoptera bonasus (Mitchill, 1815) -- valid -- gavilán cubanito, cownose ray, cara de vaca | | |
Rhizoprionodon terraenovae (Richardson, 1836) -- valid -- cazón de ley, Atlantic sharpnose shark, cazón de playa | | |
Salmo salar Linnaeus, 1758 -- valid -- Atlantic salmon, saumon atlantique | | |
Salmo trutta Linnaeus, 1758 -- valid -- brown trout, truite brune | | |
Salvelinus fontinalis (Mitchill, 1814) -- valid -- brook trout, trucha de arroyo, charr, salter, sea trout, omble de fontaine, coaster brook trout, aurora trout, omble aurora | | |
Sarda sarda (Bloch, 1793) -- valid -- bonito, bonito del Atlántico, bonite à dos rayé, bonito Atlántico, bloater, bone jack, Boston mackerel, common bonito, Atlantic bonito | | |
Sciaenops ocellatus (Linnaeus, 1766) -- valid -- red drum, corvineta ocelada | | |
Scomber japonicus Houttuyn, 1782 -- valid -- chub mackerel, macarela estornino, Pacific chub mackerel, estornino, maquereau Espagnol, maquereau blanc, common mackerel, Pacific mackerel | | |
Scomber saurus Bloch and Schneider, 1801 -- invalid | | |
Scomber scombrus Linnaeus, 1758 -- valid -- caballa del Atlántico, maquereau commun, maquereau bleu, Atlantic mackerel | | |
Scomber zonatus Mitchill, 1815 -- invalid | | |
Scomberomorus cavalla (Cuvier, 1829) -- valid -- king mackerel, sierra, carito, carite lucio, thazard serra | | |
Scomberomorus maculatus (Mitchill, 1815) -- valid -- serrucho, sierra común, carite Atlántico, thazard Atlantique, Atlantic Spanish mackerel, Spanish mackerel | | |
Scophthalmus aquosus (Mitchill, 1815) -- valid -- windowpane, brill, sand dab, spotted flounder, turbot de sable, Windowpane | | |
Selar crumenophthalmus (Bloch, 1793) -- valid -- Bigeye Scad, chicharro, charrito ojón, sélar à grandes paupières, chicharro ojón, selar coulisou | | |
Selene vomer (Linnaeus, 1758) -- valid -- Lookdown, jorobado, jorobado penacho | | |
Seriola dumerili (Risso, 1810) -- valid -- Greater Amberjack, coronado de ley, medregal coronado, sériole, Sériole couronnée, pez de limón | | |
Seriola fasciata (Bloch, 1793) -- valid -- Lesser Amberjack, medregal, medregal listado, sériole babiane | | |
Seriola rivoliana Valenciennes in Cuvier and Valenciennes, 1833 -- valid -- Almaco Jack, Pacific amberjack, coronado, medregal limón, sériole limon, longfin yellowtail | | |
Seriola zonata (Mitchill, 1815) -- valid -- Banded Rudderfish, coronado de bandas, medregal rayado, sériole à ceintures | | |
Sphoeroides maculatus (Bloch & Schneider, 1801) -- valid -- northern puffer, Northern Puffer, sphéroïde du nord | | |
Sphyraena borealis DeKay, 1842 -- valid -- northern sennet, picudilla | | |
Sphyraena guachancho Cuvier in Cuvier and Valenciennes, 1829 -- valid -- guaguanche, guaguancho, tolete | | |
Sphyrna lewini (Griffith and Smith, 1834) -- valid -- cornuda común, scalloped hammerhead, cornuda | | |
Sphyrna tiburo (Linnaeus, 1758) -- valid -- cornuda cabeza de pala, bonnethead, cornuda de corona, shovelhead | | |
Sphyrna zygaena (Linnaeus, 1758) -- valid -- cornuda prieta, smooth hammerhead, cabeza de martillo | | |
Squalus acanthias Linnaeus, 1758 -- valid -- cazón espinoso común, piked dogfish, spiny dogfish, galludo espinoso, aiguillat commun, dogfish, grayfish, spurdog | | |
Squatina dumeril Lesueur, 1818 -- valid -- angelote del Atlántico, Atlantic angel shark, sand devil, Atlantic angelshark | | |
Stellifer lanceolatus (Holbrook, 1855) -- valid -- star drum, corvinilla lanza | | |
Stenotomus chrysops (Linnaeus, 1766) -- valid -- scup, porgy | | |
Strongylura marina (Walbaum, 1792) -- valid -- Atlantic needlefish, agujón verde, silver gar | | |
Symphurus plagiusa (Linnaeus, 1766) -- valid -- blackcheek tonguefish, lengua de vaca gris, lengua gris, Blackcheek Tonguefish | | |
Syngnathus floridae (Jordan and Gilbert, 1882) -- valid -- dusky pipefish, pez pipa prieto | | |
Syngnathus fuscus Storer, 1839 -- valid -- northern pipefish, syngnathe brun | | |
Syngnathus louisianae Günther, 1870 -- valid -- chain pipefish, pez pipa cadena | | |
Synodus foetens (Linnaeus, 1766) -- valid -- inshore lizardfish, lagarto máximo, chile apestoso | | |
Tautoga onitis (Linnaeus, 1758) -- valid -- tautog | | |
Tautogolabrus adspersus (Walbaum, 1792) -- valid -- cunner, tanche-tautogue | | |
Trachinotus carolinus (Linnaeus, 1766) -- valid -- Florida Pompano, palorneta común, pámpano amarillo | | |
Trachinotus falcatus (Linnaeus, 1758) -- valid -- Permit, pámpano, pámpano palometa | | |
Trachinotus goodei Jordan and Evermann, 1896 -- valid -- Palometa, pámpano listado | | |
Trachurus lathami Nichols, 1920 -- valid -- Rough Scad, charrito garretón, saurel maxécus | | |
Trinectes maculatus (Bloch & Schneider, 1801) -- valid -- hogchoker, suela tortilla, Hogchoker | | |
Tylosurus crocodilus (Péron and Lesueur in Lesueur, 1821) -- valid -- houndfish, agujón lisero | | |
Umbra pygmaea (DeKay, 1842) -- valid -- eastern mudminnow | | |
Umbrina coroides Cuvier in Cuvier and Valenciennes, 1830 -- valid -- sand drum, roncador, berrugata arenera | | |
Upeneus parvus Poey, 1852 -- valid -- dwarf goatfish, salmonete rayado, chivo rayuelo | | |
Urophycis chuss (Walbaum, 1792) -- valid -- red hake, squirrel hake, merluche-écureuil | | |
Urophycis regia (Walbaum, 1792) -- valid -- spotted hake, spotted codling, merluza barbona reina | | |
Vomer setapinnis (Mitchill, 1815) -- invalid | | |
Zeus vomer Linnaeus, 1758 -- invalid |
| |
|
|