| |
| Kingdom Animalia |
| |
Cladhexa Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid | | |
Cladtertia Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid | | |
Cladtertia collaboinventa Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid | | |
Cladtertiidae Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid | | |
Hoilungea Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid | | |
Hoilungia Eitel, Schierwater and Wörheide, 2018 -- valid | | |
Hoilungia hongkongensis Eitel, Schierwater and Wörheide, 2018 -- valid | | |
Hoilungidae Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid | | |
Placozoa Grell, 1971 -- valid -- placozoans | | |
Polyplacotoma Osigus and Schierwater, 2019 -- valid | | |
Polyplacotoma mediterranea Osigus and Schierwater, 2019 -- valid | | |
Polyplacotomea Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid | | |
Polyplacotomia Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid | | |
Polyplacotomidae Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid | | |
Treptoplax Monticelli, 1893 -- invalid | | |
Treptoplax reptans Monticelli, 1893 -- invalid | | |
Trichoplacea Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid | | |
Trichoplacidae -- valid | | |
Trichoplax Schulze, 1883 -- valid | | |
Uniplacotomia Tessler, Neumann, Osigus, DeSalle and Schierwater, 2022 -- valid |
| |
|
|