| |
|
|
|
| | Kingdom | Plantae
– plantes, Planta, Vegetal, plants |
|
| | Subkingdom | Viridiplantae
– green plants |
|
| | Infrakingdom | Streptophyta
– land plants |
|
| | Superdivision | Embryophyta
|
|
| | Division | Tracheophyta
– vascular plants, tracheophytes |
|
| | Subdivision | Polypodiophytina
|
|
| | Class | Polypodiopsida
– leptosporangiate ferns |
|
| | Subclass | Marattiidae
|
|
| | Order | Marattiales
|
|
| | Family | Marattiaceae
|
|
| | Genus | Ptisana Murdock |
|
| |
|
Direct Children: |
|
| | Species | Ptisana attenuata (Labill.) Murdock
| |
| | Species | Ptisana boninensis (Nakai) Yonek.
| |
| | Species | Ptisana costulisora (Alston) Murdock
| |
| | Species | Ptisana fraxinea (Sm.) Murdock
| |
| | Species | Ptisana grandifolia (Copel.) Murdock
| |
| | Species | Ptisana howeana (W.R.B. Oliver) Murdock
| |
| | Species | Ptisana melanesica (Kuhn) Murdock
| |
| | Species | Ptisana mertensiana (C. Presl) Murdock
| |
| | Species | Ptisana novoguineensis (Rosenst.) Murdock
| |
| | Species | Ptisana obesa (Christ) Murdock
| |
| | Species | Ptisana oreades (Domin) Murdock
| |
| | Species | Ptisana pellucida (C. Presl) Murdock
| |
| | Species | Ptisana platybasis (Copel.) Murdock
| |
| | Species | Ptisana purpurascens (de Vriese) Murdock
| |
| | Species | Ptisana rigida (Alderw.) Murdock
| |
| | Species | Ptisana salicina (Sm.) Murdock
| |
| | Species | Ptisana sambucina (Blume) Murdock
| |
| | Species | Ptisana smithii (Mett. ex Kuhn) Murdock
| |
| | Species | Ptisana squamosa (Christ) Murdock
| |
| | Species | Ptisana sylvatica (Blume) Murdock
| |
| | Species | Ptisana ternatea (de Vriese) Murdock
| |
| |
|
|
|
| |
Genus | Ptisana Murdock incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Species | Marattia dolichocarpa Alderw.
| |
| | Species | Marattia paleolata Alderw.
| |
| | Species | Marattia tuyamae Nakai
| |
| |
|
|
|