| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Ecdysozoa
|
|
| | Phylum | Arthropoda
– Artrópode, arthropodes, arthropods |
|
| | Subphylum | Crustacea Brünnich, 1772
– crustacés, crustáceo, crustaceans |
|
| | Superclass | Altocrustacea
|
|
| | Class | Copepoda Milne-Edwards, 1840
– copepods, copépodes |
|
| | Infraclass | Neocopepoda Huys & Boxshall, 1991
|
|
| | Superorder | Podoplea Giesbrecht, 1882
|
|
| | Order | Harpacticoida G. O. Sars, 1903
|
|
| | Family | Canthocamptidae G. O. Sars, 1906 |
|
| |
|
Direct Children: |
|
| | Genus | Amphibiperita Fiers and Rutledge, 1990
| |
| | Genus | Attheyella Brady, 1880
| |
| | Genus | Bathycamptus Huys and Thistle, 1989
| |
| | Genus | Bryocamptus Chappuis, 1928
| |
| | Genus | Canthocamptus Westwood, 1836
| |
| | Genus | Cylinula Coull, 1971
| |
| | Genus | Echinocamptus Chappuis, 1929
| |
| | Genus | Elaphoidella Chappuis, 1928
| |
| | Genus | Epactophanes Mrázek, 1893
| |
| | Genus | Evansula T. Scott, 1906
| |
| | Genus | Gulcamptus Miura, 1969
| |
| | Genus | Heteropsyllus T. Scott, 1894
| |
| | Genus | Itunella Brady, 1894
| |
| | Genus | Maraenobiotus Mrázek, 1893
| |
| | Genus | Mesochra Boeck, 1864
| |
| | Genus | Moraria T. Scott and A. Scott, 1893
| |
| | Genus | Nannomesochra Gurney, 1932
| |
| | Genus | Noodtorthopsyllus
| |
| | Genus | Ophirion Por, 1967
| |
| | Genus | Paracamptus Chappuis, 1929
| |
| | Genus | Pholetiscus Humes, 1947
| |
| | Genus | Poria Lang, 1965
| |
| | Genus | Psammocamptus Mielke, 1975
| |
| | Genus | Stenocaris G. O. Sars, 1909
| |
| |
|
|
|
| |
Family | Canthocamptidae G. O. Sars, 1906 incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Species | Cletocamptus albuquerquensis (Herrick, 1895)
| |
| | Species | Cletocamptus brevicaudata (Herrick, 1895)
| |
| | Species | Cletocamptus deitersi (Richard, 1897)
| |
| | Species | Cletocamptus helobius Fleeger, 1980
| |
| | Species | Leimia vaga Willey, 1923
| |
| |
|
|
|