| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Spiralia
|
|
| | Phylum | Mollusca
– mollusques, molusco, molluscs, mollusks |
|
| | Class | Gastropoda Cuvier, 1797
– gastropods, slugs, snails, escargots, gastéropodes, limaces, caracol, caramujo, lesma |
|
| | Subclass | Orthogastropoda
|
|
| | Infraclass | Heterobranchia
|
|
| | Superorder | Nudipleura
|
|
| | Order | Nudibranchia Cuvier in Blainville, 1814
– nudibranchs, nudibranches |
|
| | Suborder | Doridina
|
|
| | Infraorder | Doridoidei
|
|
| | Superfamily | Polyceroidea Alder and Hancock, 1845
|
|
| | Family | Polyceridae Alder and Hancock, 1845
|
|
| | Genus | Polycera Cuvier, 1817 |
|
| |
|
Direct Children: |
|
| | Species | Polycera atra MacFarland, 1905
– orange-spike polycera | |
| | Species | Polycera aurisula Er. Marcus, 1957
| |
| | Species | Polycera chilluna Er. Marcus, 1961
– harlequin | |
| | Species | Polycera dubia (M. Sars, 1829)
| |
| | Species | Polycera faeroensis Lemche, 1929
| |
| | Species | Polycera hedgpethi Er. Marcus, 1964
| |
| | Species | Polycera hummi Abbott, 1952
| |
| | Species | Polycera odhneri Er. Marcus, 1955
| |
| | Species | Polycera quadrilineata Muller, 1776
| |
| | Species | Polycera rycia Er. Marcus and Ev. Marcus, 1970
| |
| | Species | Polycera tricolor Robilliard, 1971
– three-color polycera | |
| | Species | Polycera zosterae O'Donoghue, 1924
– eelgrass polycera | |
| |
|
|
|