| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Spiralia
|
|
| | Phylum | Gastrotricha Metschnikoff, 1865
– gastrotriches, gastrótrico, gastrotrichs |
|
| | Order | Chaetonotida Remane, 1924
|
|
| | Family | Chaetonotidae Gosse, 1864
|
|
| | Genus | Chaetonotus Ehrenberg, 1830 |
|
| |
|
Direct Children: |
|
| | Species | Chaetonotus acareus Hummon, 1974
| |
| | Species | Chaetonotus aquaticus Gessner, 1930
| |
| | Species | Chaetonotus australiensis Schwank, 1990
| |
| | Species | Chaetonotus balsaminus Schwank, 1990
| |
| | Species | Chaetonotus beauchampi d'Hondt, 1967
| |
| | Species | Chaetonotus bogdanovii (Schimkewitsch, 1886)
| |
| | Species | Chaetonotus brevis Ehrenberg, 1832
| |
| | Species | Chaetonotus brevisetosus Roszczak, 1935
| |
| | Species | Chaetonotus crassus Preobrajenskaja, 1926
| |
| | Species | Chaetonotus crinitus Sudzuki, 1971
| |
| | Species | Chaetonotus dadayi Schwank, 1990
| |
| | Species | Chaetonotus dentatus Tretjakova, 1992
| |
| | Species | Chaetonotus elegantulus Remane, 1936
| |
| | Species | Chaetonotus formosus Stokes, 1887
| |
| | Species | Chaetonotus gracilis Gosse, 1864
| |
| | Species | Chaetonotus hermaphroditus Remane, 1936
| |
| | Species | Chaetonotus ichthydioides Tongiorgi, Fregni and Balsamo, 1999
| |
| | Species | Chaetonotus jamaicensis (Schmarda, 1861)
| |
| | Species | Chaetonotus kisielewskii Schwank, 1990
| |
| | Species | Chaetonotus magnificus Balsamo, Hummon, Todaro and Tongiorgi, 1997
| |
| | Species | Chaetonotus marinus Giard, 1904
| |
| | Species | Chaetonotus mediterraneus Balsamo, Hummon, Todaro and Tongiorgi, 1997
| |
| | Species | Chaetonotus ophiogaster Remane, 1927
| |
| | Species | Chaetonotus quadratus Martin, 1990
| |
| | Species | Chaetonotus slackiae Gosse, 1864
| |
| | Species | Chaetonotus splendidus Preobrajenskaja, 1926
| |
| | Species | Chaetonotus stagnalis d'Hondt, 1961
| |
| | Species | Chaetonotus striatus Preobrajenskaja, 1926
| |
| | Species | Chaetonotus tabulatus (Schmarda, 1861)
| |
| | Species | Chaetonotus tesselatus Metschnikoff, 1865
| |
| | Species | Chaetonotus triradiatus Rao, 1991
| |
| | Subgenus | Chaetonotus (Brevipedichaeta) Schwank, 1990
| |
| | Subgenus | Chaetonotus (Captochaetus) Kisielewski, 1997
| |
| | Subgenus | Chaetonotus (Chaetonotus) Ehrenberg, 1830
| |
| | Subgenus | Chaetonotus (Hystricochaetonotus) Schwank, 1990
| |
| | Subgenus | Chaetonotus (Marinochaetus) Kisielewski, 1997
| |
| | Subgenus | Chaetonotus (Primochaetus) Kisielewski, 1997
| |
| | Subgenus | Chaetonotus (Schizochaetonotus) Schwank, 1990
| |
| | Subgenus | Chaetonotus (Zonochaeta) Remane, 1927
| |
| |
|
|
|
| |
Genus | Chaetonotus Ehrenberg, 1830 incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Species | Chaetonotus annectens Grosso and Drahg, 1991
| |
| | Species | Chaetonotus balticus Remane, 1926
| |
| | Species | Chaetonotus brasiliensis Schwank, 1990
| |
| | Species | Chaetonotus fencheli d'Hondt, 1974
| |
| | Species | Chaetonotus lancearis Tretjakova, 1992
| |
| | Species | Chaetonotus laterospinosus Visvesvara, 1965
| |
| | Species | Chaetonotus monobarbatus Visvesvara, 1965
| |
| | Species | Chaetonotus montevideensis Cordero, 1918
| |
| | Species | Chaetonotus parthenopeius Wilke, 1954
| |
| | Species | Chaetonotus somniculosus Mock, 1979
| |
| | Species | Chaetonotus tachyneusticus Brunson, 1948
| |
| | Species | Chaetonotus tentaculatus d'Hondt, 1972
| |
| | Species | Chaetonotus trianguliformis Visvesvara, 1965
| |
| | Species | Chaetonotus variosquamatus Mock, 1979
| |
| | Species | Chaetonotus vechovi Tretjakova, 1992
| |
| | Species | Chaetonotus vulgaris Brunson, 1950
| |
| |
|
|
|