| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Ecdysozoa
|
|
| | Phylum | Arthropoda
– Artrópode, arthropodes, arthropods |
|
| | Subphylum | Hexapoda
– hexapods |
|
| | Class | Insecta
– insects, hexapoda, inseto, insectes |
|
| | Subclass | Pterygota
– insects ailés, winged insects |
|
| | Infraclass | Neoptera
– modern, wing-folding insects |
|
| | Superorder | Holometabola
|
|
| | Order | Hymenoptera
– abelha, formiga, vespa, ants, bees, wasps |
|
| | Suborder | Apocrita
– abeilles, fourmis, guępes véritables, narrow-waisted hymenopterans, ants, bees, true wasps |
|
| | Infraorder | Terebrantes
|
|
| | Superfamily | Ichneumonoidea Latreille, 1802
– parasitic hymenoptera, hyménoptčres parasites |
|
| | Family | Braconidae Nees von Esenbeck, 1811 – braconid wasps, braconids, braconides |
|
| |
|
Direct Children: |
|
| | Subfamily | Acampsohelconinae Tobias, 1987
| |
| | Subfamily | Agathidinae Haliday, 1833
| |
| | Subfamily | Alysiinae Leach, 1815
| |
| | Subfamily | Amicrocentrinae van Achterberg, 1979
| |
| | Subfamily | Aphidiinae Haliday, 1833
| |
| | Subfamily | Apozyginae Mason, 1978
| |
| | Subfamily | Blacinae Foerster, 1863
| |
| | Subfamily | Braconinae Nees, 1811
| |
| | Subfamily | Cardiochilinae Ashmead, 1900
| |
| | Subfamily | Cenocoeliinae Szépligeti, 1901
| |
| | Subfamily | Charmontinae van Achterberg, 1979
| |
| | Subfamily | Cheloninae Foerster, 1863
| |
| | Subfamily | Dirrhopinae van Achterberg, 1984
| |
| | Subfamily | Doryctinae Foerster, 1863
| |
| | Subfamily | Euphorinae Foerster, 1863
| |
| | Subfamily | Exothecinae Foerster, 1863
| |
| | Subfamily | Helconinae Foerster, 1863
| |
| | Subfamily | Homolobinae van Achterberg, 1979
| |
| | Subfamily | Hormiinae Foerster, 1863
| |
| | Subfamily | Ichneutinae Foerster, 1863
| |
| | Subfamily | Khoikhoiinae Mason, 1983
| |
| | Subfamily | Macrocentrinae Foerster, 1863
| |
| | Subfamily | Masoninae van Achterberg, 1995
| |
| | Subfamily | Maxfischeriinae Papp, 1994
| |
| | Subfamily | Megalyrhyssalinae Belokobylskij and Joualt, 2021
| |
| | Subfamily | Mendesellinae Whitfield and Mason, 1994
| |
| | Subfamily | Mesostoinae van Achterberg, 1975
| |
| | Subfamily | Meteorideinae Tobias, 1967
| |
| | Subfamily | Microgastrinae Foerster, 1862
| |
| | Subfamily | Microtypinae Szépligeti, 1908
| |
| | Subfamily | Miracinae Viereck, 1918
| |
| | Subfamily | Opiinae Blanchard, 1845
| |
| | Subfamily | Orgilinae Ashmead, 1900
| |
| | Subfamily | Pambolinae Marshall, 1885
| |
| | Subfamily | Proteropinae van Achterberg, 1976
| |
| | Subfamily | Protobraconinae van Achterberg and Chen, 2021
| |
| | Subfamily | Protorhyssaline Basibuyuk, Quicke and van Achterberg, 1999
| |
| | Subfamily | Rhysipolinae Belokobylskij, 1984
| |
| | Subfamily | Rhyssalinae Foerster, 1863
| |
| | Subfamily | Rogadinae Foerster, 1863
| |
| | Subfamily | Sigalphinae Haliday, 1833
| |
| | Subfamily | Telengaiinae Tobias, 1962
| |
| | Subfamily | Trachypetinae Schulz, 1911
| |
| | Subfamily | Xiphozelinae van Achterberg, 1979
| |
| |
|
|
|
| |
Family | Braconidae Nees von Esenbeck, 1811 incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Genus | Pyramidibracon van Achterberg and Chen, 2021
| |
| | Genus | Stephanorhyssalus Belokobylskij and Joualt, 2021
| |
| |
|
|
|