Taxonomic Hierarchy
| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Spiralia
|
|
| | Phylum | Mollusca
– mollusques, molusco, molluscs, mollusks |
|
| | Class | Gastropoda Cuvier, 1797
– gastropods, slugs, snails, escargots, gastéropodes, limaces, caracol, caramujo, lesma |
|
| | Subclass | Orthogastropoda
|
|
| | Infraclass | Heterobranchia |
|
| |
|
Direct Children: |
|
| | Order | Acteonida
| |
| | Order | Allomorpha
| |
| | Order | Aplysiida
| |
| | Order | Architectonicida
| |
| | Order | Cephalaspidea P. Fischer, 1883
| |
| | Order | Ectobranchia
| |
| | Order | Orbitestellida
| |
| | Order | Pteropoda
| |
| | Order | Ringiculida
| |
| | Order | Rissoellida
| |
| | Order | Umbraculida
| |
| | Superorder | Acochlidia
| |
| | Superorder | Eupulmonata
| |
| | Superorder | Hygrophila
| |
| | Superorder | Nudipleura
| |
| | Superorder | Pylopulmonata
| |
| | Superorder | Sacoglossa
| |
| | Superorder | Siphonariia
| |
| | Superorder | Stylommatophora
| |
| | Superorder | Systellommatophora
| |
| |
|
|
|
| |
Infraclass | Heterobranchia incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Family | Tjaernoeiidae Warén, 1991
| |
| |
|
|
|
|