Taxonomic Hierarchy
| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Spiralia
|
|
| | Phylum | Platyhelminthes Minot, 1876
– flatworms, plathelminthes, platodes, platelminte |
|
| | Subphylum | Rhabditophora Ehlers, 1985
|
|
| | Infraphylum | Trepaxonemata
|
|
| | Superclass | Euneoophora
|
|
| | Class | Acentrosomata
|
|
| | Subclass | Adiaphanida
|
|
| | Order | Tricladida
|
|
| | Suborder | Maricola |
|
| |
|
Direct Children: |
|
| | Superfamily | Bdellouroidea Diesing, 1862
| |
| | Superfamily | Cercyroidea Böhmig, 1906
| |
| | Superfamily | Procerodoidea Diesing, 1862
| |
| |
|
|
|
| |
Suborder | Maricola incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Genus | Micropharynx Jaegerskiold, 1896
| |
| | Genus | Tiddles Marcus, 1963
| |
| |
|
|
|
|