| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Spiralia
|
|
| | Phylum | Platyhelminthes Minot, 1876
– flatworms, plathelminthes, platodes, platelminte |
|
| | Subphylum | Rhabditophora Ehlers, 1985
|
|
| | Infraphylum | Trepaxonemata
|
|
| | Superclass | Euneoophora
|
|
| | Class | Rhabdocoela
|
|
| | Order | Dalytyphloplanida |
|
| |
|
Direct Children: |
|
| | Family | Acholadidae Hickman and Olsen, 1955
| |
| | Family | Byrsophlebidae Graff, 1905
| |
| | Family | Dalyelliidae Graff, 1905
| |
| | Family | Graffillidae Graff, 1904
| |
| | Family | Hypoblepharinidae Böhmig, 1914
| |
| | Family | Kytorhynchidae Rieger, 1974
| |
| | Family | Luridae Sterrer and Rieger, 1990
| |
| | Family | Promesostomidae
| |
| | Family | Provorticidae Beklemischev, 1927
| |
| | Family | Pterastericolidae Meixner, 1925
| |
| | Family | Solenopharyngidae Graff, 1882
| |
| | Family | Trigonostomidae Graff, 1905
| |
| | Family | Typhloplanidae Luther, 1904
| |
| | Family | Umagillidae Wahl, 1910
| |
| | Superfamily | Scutarielloidea
| |
| | Superfamily | Temnocephaloidea
| |
| |
|
|
|
| |
Order | Dalytyphloplanida incertae sedis |
|
| |
|
Children with Uncertain Position: |
|
| | Genus | Aegira Willems, Artois, Vermin, Backeljau and Schockaert, 2005
| |
| | Genus | Halammovortex Karling, 1943
| |
| | Genus | Jensenia Graff, 1882
| |
| | Genus | Kaitalugia Willems, Artois, Backeljau and Schockaert, 2005
| |
| | Genus | Micropalaeosoma Poinar, 2004
| |
| | Genus | Styloplanella Findenegg, 1924
| |
| | Genus | Thalassoplanella Luther, 1946
| |
| | Genus | Ventrociliella Kolasa, 1977
| |
| |
|
|
|