| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Ecdysozoa
|
|
| | Phylum | Arthropoda
– Artrópode, arthropodes, arthropods |
|
| | Subphylum | Hexapoda
– hexapods |
|
| | Class | Insecta
– insects, hexapoda, inseto, insectes |
|
| | Subclass | Pterygota
– insects ailés, winged insects |
|
| | Infraclass | Palaeoptera
– ancient winged insects |
|
| | Order | Odonata Fabricius, 1793
– libélula, damselflies, dragonflies |
|
| | Suborder | Zygoptera Selys, 1854
– damselflies, demoiselles |
|
| | Family | Coenagrionidae
– narrow-winged damselflies, Pond damsels, Pond Damsels |
|
| | Genus | Telebasis Selys, 1865 |
|
| |
|
Direct Children: |
|
| | Species | Telebasis abuna Bick and Bick, 1995
| |
| | Species | Telebasis aurea May, 1992
| |
| | Species | Telebasis bastiaani Bick and Bick, 1996
| |
| | Species | Telebasis bickorum Daigle, 2002
| |
| | Species | Telebasis boomsmae Garrison, 1994
| |
| | Species | Telebasis brevis Bick and Bick, 1995
| |
| | Species | Telebasis byersi Westfall, 1957
– Duckweed Firetail | |
| | Species | Telebasis carmesina Calvert, 1909
| |
| | Species | Telebasis carminita Calvert, 1909
| |
| | Species | Telebasis carota Kennedy, 1936
| |
| | Species | Telebasis coccinata Calvert, 1909
| |
| | Species | Telebasis coccinea (Selys, 1876)
| |
| | Species | Telebasis collopistes Calvert, 1902
| |
| | Species | Telebasis corallina (Selys, 1876)
| |
| | Species | Telebasis demararum (Williamson, 1917)
| |
| | Species | Telebasis digiticollis Calvert, 1902
| |
| | Species | Telebasis dominicana (Selys in Sagra, 1857)
| |
| | Species | Telebasis dunklei Bick and Bick, 1995
| |
| | Species | Telebasis erythrina (Selys, 1876)
| |
| | Species | Telebasis filiola (Perty, 1834)
| |
| | Species | Telebasis flammeola Kennedy, 1936
| |
| | Species | Telebasis garleppi Ris, 1918
| |
| | Species | Telebasis garrisoni Bick and Bick, 1995
| |
| | Species | Telebasis gigantea Daigle, 2002
| |
| | Species | Telebasis griffinii (Martin, 1896)
| |
| | Species | Telebasis inalata (Calvert, 1961)
| |
| | Species | Telebasis incolumis Williamson and Williamson, 1930
| |
| | Species | Telebasis isthmica Calvert, 1902
| |
| | Species | Telebasis limoncocha Bick and Bick, 1995
| |
| | Species | Telebasis livida Kennedy, 1936
| |
| | Species | Telebasis milleri Garrison, 1997
| |
| | Species | Telebasis paraensei Machado, 1956
| |
| | Species | Telebasis racenisi Bick and Bick, 1995
| |
| | Species | Telebasis rubricauda Bick and Bick, 1995
| |
| | Species | Telebasis salva (Hagen, 1861)
– Desert Firetail | |
| | Species | Telebasis sanguinalis Calvert, 1909
| |
| | Species | Telebasis selaopyge De Marmels, 1989
| |
| | Species | Telebasis simulata Tennessen, 2002
| |
| | Species | Telebasis theodori (Navás, 1934)
| |
| | Species | Telebasis versicolor Fraser, 1946
| |
| | Species | Telebasis vulnerata (Hagen, 1861)
| |
| | Species | Telebasis watsoni Bick and Bick, 1995
| |
| | Species | Telebasis willinki Fraser, 1948
| |
| |
|
|
|