Taxonomic Hierarchy
| |
|
|
|
| | Kingdom | Animalia
– Animal, animaux, animals |
|
| | Subkingdom | Bilateria
– triploblasts |
|
| | Infrakingdom | Protostomia
|
|
| | Superphylum | Spiralia
|
|
| | Phylum | Platyhelminthes Minot, 1876
– flatworms, plathelminthes, platodes, platelminte |
|
| | Subphylum | Rhabditophora Ehlers, 1985
|
|
| | Infraphylum | Trepaxonemata
|
|
| | Superclass | Euneoophora
|
|
| | Class | Acentrosomata
|
|
| | Subclass | Bothrioneodermata
|
|
| | Infraclass | Neodermata
|
|
| | Order | Trypanorhyncha
|
|
| | Suborder | Trypanoselachoida
|
|
| | Superfamily | Lacistorhynchoidea
|
|
| | Family | Pterobothriidae
|
|
| | Genus | Cavearhynchus Schaeffner & Beveridge, 2012 |
|
| |
|
Direct Children: |
|
| | Species | Cavearhynchus foveatus Schaeffner & Beveridge, 2012
| |
| |
|
|
|
|