| |
| Kingdom Animalia |
| |
Alectryonella plicatula (Gmelin, 1791) -- valid -- Fingerprint oyster, huître plicatule | | |
Crassostrea Sacco, 1897 -- valid -- cupped oysters, huîtres creuses, ostiones | | |
Crassostrea columbiensis (Hanley, 1846) -- valid -- Cortez cupped oyster, Columbia black oyster, huître creuse noire, ostra negra | | |
Crassostrea corteziensis (Hertlein, 1951) -- valid -- Cortez oyster, huître creuse de Cortez, ostra de Cortez | | |
Crassostrea rhizophorae (Guilding, 1828) -- valid -- Mangrove cupped oyster, huître creuse des Caraïbes, Ostión de mangle | | |
Crassostrea tulipa (Lamarck, 1819) -- valid -- mangrove oyster, Gasar cupped oyster, huître creuse gasar, ostión gasar | | |
Crassostrea virginica (Gmelin, 1791) -- valid -- Eastern cupped oyster, American cupped oyster, huître creuse américaine, ostión virgínico, eastern oyster | | |
Dendostrea folium (Linnaeus, 1758) -- valid -- leaf oyster, huître feuille | | |
Dendostrea frons (Linnaeus, 1758) -- valid -- frons oyster, frond oyster | | |
Lopha cristagalli (Linnaeus, 1758) -- valid -- cock's comb oyster, huître crete-de-coq | | |
Magallana ariakensis (Fujita, 1913) -- valid -- Suminoe Oyster, Chinese River Oyster, Ariake cupped oyster | | |
Magallana belcheri (G. B. Sowerby II, 1871) -- valid -- Belcher's cupped oyster, lugubrious cupped oyster | | |
Magallana bilineata (Röding, 1798) -- valid -- Philippine cupped oyster, slipper cupped oyster, huître creuse chausson | | |
Magallana cuttackensis (R. B. Newton and E. A. Smith, 1912) -- valid -- Indian cupped oyster, gryphea cupped oyster | | |
Magallana gigas (Thunberg, 1793) -- valid -- Pacific Oyster, Pacific cupped oyster, Pacific giant oyster, huître creuse du Pacifique, ostión japonés | | |
Magallana sikamea (Amemiya, 1928) -- valid -- Kumamoto oyster | | |
Ostrea Linnaeus, 1758 -- valid -- flat oysters, huîtres plates, ostras | | |
Ostrea angasi G. B. Sowerby II, 1871 -- valid -- Australian mud oyster | | |
Ostrea angelica Rochebrune, 1895 -- valid -- angel oyster, huître des anges, ostra de los ángeles | | |
Ostrea atherstonei R. B. Newton, 1913 -- valid -- red flat oyster | | |
Ostrea chilensis Küster, 1844 -- valid -- Chilean Oyster, huître chilienne, ostra chilena | | |
Ostrea conchaphila P. P. Carpenter, 1857 -- valid -- ostra Olimpia, Olympia oyster, Shell-loving oyster, huître plate Olympie | | |
Ostrea denselamellosa Lischke, 1869 -- valid -- Japanese flat oyster | | |
Ostrea edulis Linnaeus, 1758 -- valid -- European flat oyster, huître plate européenne, ostra europea, edible oyster | | |
Ostrea equestris Say, 1834 -- valid -- crested oyster | | |
Ostrea lurida P. P. Carpenter, 1864 -- valid -- Yaquina oyster, huître plate yaquina, ostra yaquina, Olympia oyster | | |
Ostrea stentina Payraudeau, 1826 -- valid -- dwarf oyster, huître naine, morruncho | | |
Ostreidae Rafinesque, 1815 -- valid -- flat oysters, cupped oysters, huîtres plates, huîtres creuses, ostras, ostiones | | |
Saccostrea cuccullata (Born, 1778) -- valid -- Natal rock oyster, hooded oyster, ostión capuchón, huître-capuchon | | |
Saccostrea echinata (Quoy and Gaimard, 1835) -- valid -- spiny rock oyster | | |
Saccostrea glomerata (Gould, 1850) -- valid -- Sydney cupped oyster, huître creuse d'Australie, ostra australiana | | |
Saccostrea kegaki Torigoe and Inaba, 1981 -- valid -- kegaki, Japanese spiny oyster, kegaki oyster | | |
Saccostrea malabonensis (Faustino, 1932) -- valid -- Philippines hooded oyster | | |
Saccostrea mordax (Gould, 1850) -- valid -- coral rock oyster | | |
Saccostrea palmula (P. P. Carpenter, 1857) -- valid -- palmate oyster, huître palmée, ostra palmada | | |
Striostrea denticulata (Born, 1778) -- valid -- denticulate rock oyster, huître plate de Guinée, ostra denticulada | | |
Striostrea margaritacea (Lamarck, 1819) -- valid -- sand oyster | | |
Striostrea prismatica (Gray, 1825) -- valid -- stone oyster, huître irisée, ostra de piedra |
| |
|
|