| |
| Kingdom Animalia |
| |
Alectryonella plicatula (Gmelin, 1791) -- valid -- Fingerprint oyster, huître plicatule | | |
Crassostrea belcheri (G. B. Sowerby II, 1871) -- invalid -- Belcher's cupped oyster | | |
Crassostrea columbiensis (Hanley, 1846) -- valid -- Cortez cupped oyster, Columbia black oyster, huître creuse noire, ostra negra | | |
Crassostrea cuttackensis (R. B. Newton and E. A. Smith, 1912) -- invalid -- Indian cupped oyster | | |
Crassostrea gasar (Dautzenberg, 1891) -- invalid -- African mangrove oyster | | |
Crassostrea gigas (Thunberg, 1793) -- invalid -- Pacific cupped oyster, Pacific giant oyster, Pacific oyster | | |
Crassostrea rhizophorae (Guilding, 1828) -- valid -- Mangrove cupped oyster, huître creuse des Caraďbes, Ostión de mangle | | |
Crassostrea virginica (Gmelin, 1791) -- valid -- Eastern cupped oyster, American cupped oyster, huître creuse américaine, ostión virgínico, eastern oyster | | |
Ostrea conchaphila P. P. Carpenter, 1857 -- valid -- ostra Olimpia, Olympia oyster, Shell-loving oyster, huître plate Olympie | | |
Ostrea edulis Linnaeus, 1758 -- valid -- European flat oyster, huître plate européenne, ostra europea, edible oyster | | |
Ostrea puelchana A. d'Orbigny, 1842 -- valid -- Chilean flat oyster | | |
Saccostrea cuccullata (Born, 1778) -- valid -- Natal rock oyster, hooded oyster, ostión capuchón, huître-capuchon |
| |
|
|